SAT and PSAT
Pacing Strategy
Pacing
It is extremely important to know what kind of score you are aiming for on each section of the SAT. Although everyone wants to get an 800 on every section, for most students, this isn't realistic. You have to know what kind of score you are capable of getting and aim for your potential. Plan accordingly and make sure you're pacing yourself properly through the test to maximize your score.
Because of the guessing penalty on the SAT, you don't just want to rush and try to get to every question. What you want to do is pace yourself and get to as many questions that you can complete correctly. For some students, this means leaving some of the harder questions blank. For others, this means completing them all. No matter what your strategy is, you need to be prepared.
Whether it's the Math, Critical Reading, or Writing section, your personal pacing strategy will depend largely on how you are scoring and what questions you feel comfortable with. Check out the following links to see how many questions you should complete on each section: Math, Critical Reading, and Writing.
Your Personal Pacing Strategy
Keep in mind, these charts are here to give you an idea of your ideal approach on each section of the SAT. You know better than anyone which questions you are likely to get right, and which you are likely to get wrong. This is what we call your personal pacing strategy. If you know you are really good at geometry, but lousy at probability questions, skip the hard probability question you know you'll probably get wrong anyway and do the geometry question you know inside and out.
The best way to use these charts is to remember the number of questions you should attempt for each section and try to attempt that many questions on test day. Use the Approximate time per Question to help with your time management, but keep in mind that you will complete the easier questions faster than the harder ones. The idea is to hit your pacing goal with no time left on the clock. The last thing you want is to complete the number of questions for your pacing goal with five minutes left on the section. This means you are going to fast, and you should slow down to make sure you are answering the questions correctly.
If you want more information about pacing, check out the PI video on Pacing Strategy to get a few more pointers.
Pacing Strategy
- Math Pacing Strategy
- Critical Reading Pacing Strategy
- Writing Pacing Strategy
Target Math Score | Raw Score | 1st Section (20 Qs) | 2nd Section (8 Multiple Choice Qs) | 2nd Section (10 Student Produced Responses) | 3rd Section (16 Qs) | Total Qs to attempt | Approximate time per Q (m=minutes, s=seconds) |
| 350-400 | 7-12 | 6-7 | 2-3 | 2-3 | 3-5 | 13-18 | 3m:30s - 5m:30s |
| 400-450 | 12-19 | 7-9 | 3-4 | 3-4 | 5-6 | 18-23 | 2m:30s - 4m |
| 450-500 | 19-25 | 9-11 | 4-5 | 4-5 | 6-8 | 23-29 | 2m:15s - 3m:15s |
| 500-550 | 25-32 | 11-14 | 5-6 | 5-6 | 8-10 | 29-36 | 1m:45s - 2m:30s |
| 550-600 | 32-38 | 14-16 | 6-7 | 6-7 | 10-13 | 36-42 | 1m:30s - 2m |
| 600-650 | 38-44 | 16-18 | 7-8 | 7-8 | 13-15 | 42-49 | 1m:20s - 1m:45s |
| 650-700 | 44-47 | 18-20 | All Qs | 8-9 | 15-16 | 49-53 | 1m:15s - 1m:30s |
| 700-750 | 47-52 | All Qs | All Qs | All Qs | All Qs | 54 | 1m:15s |
| 750-800 | 52-54 | All Qs | All Qs | All Qs | All Qs | 54 | 1m:15s |
Target Critical Reading Score | Raw Score | 1st Section (23 to 25 Qs) | 2nd Section (23 to 25 Qs) | 3rd Section (19 Qs) | Total Qs to attempt | Approximate time per Q (m=minutes, s=seconds) |
| 300-350 | 5-9 | 6-8 | 6-8 | 4-5 | 16-21 | 3m - 4m:30s |
| 350-400 | 9-14 | 8-11 | 8-11 | 5-8 | 21-30 | 2m - 3m:30s |
| 400-450 | 14-21 | 11-15 | 11-15 | 8-12 | 30-42 | 1m:30s - 2m:30s |
| 450-500 | 21-29 | 15-20 | 15-20 | 12-14 | 42-54 | 1m:15s - 1m:30s |
| 500-550 | 29-38 | 20-23 | 20-23 | 14-18 | 54-64 | 1m - 1m:15s |
| 550-600 | 38-46 | 23-25 | 23-25 | 18-19 | 64-69 | 1m |
| 600-650 | 46-53 | All Qs | All Qs | All Qs | All Qs | 1m |
| 650-700 | 53-59 | All Qs | All Qs | All Qs | All Qs | 1m |
| 700-750 | 59-63 | All Qs | All Qs | All Qs | All Qs | 1m |
| 750-800 | 63-67 | All Qs | All Qs | All Qs | All Qs | 1m |
Target Writing Score* | Score without Essay | Raw Score | 1st Section (35 Qs) | 2nd Section (14 Qs) | Total Qs to attempt | Approximate time per Q (m=minutes, s=seconds) |
| 220-500 | 350-400 | 5-11 | 10-13 | 5-6 | 15-19 | 1m:40s - 2m:30s |
| 260-540 | 400-450 | 11-17 | 13-18 | 6-7 | 19-25 | 1m:30s - 2m |
| 300-580 | 450-500 | 17-22 | 18-22 | 7-9 | 25-31 | 1m:10s - 1m:30s |
| 340-620 | 500-550 | 22-27 | 22-25 | 9-11 | 31-36 | 1m - 1m:15s |
| 380-660 | 550-600 | 27-31 | 25-27 | 11-12 | 36-39 | 50s - 1m |
| 420-700 | 600-650 | 31-36 | 27-32 | 12-14 | 39-46 | 45s - 55s |
| 460-740 | 650-700 | 36-40 | 32-35 | All Qs | 46-49 | 40s - 45s |
| 500-780 | 700-750 | 40-44 | All Qs | All Qs | All Qs | 40s - 45s |
| 540-800 | 750-800 | 44-49 | All Qs | All Qs | All Qs | 40s - 45s |
* NOTE: Your Target Writing Score is dependent on your essay score which is graded from 1-6.